Making food look great

refrigerated

BTGRF

Features

  • Heated Double glazed glass
  • Condensation free
  • Deck-forced refrigeration
  • Argon filled doors
  • Heated subframe
  • Integral condensor
  • Self-evaporating condensate
  • Stainless steel wire shelving

Options

BTGRF door option

BTG REFRIGERATED SOLID FRONT (BTGRF) with rear glass doors

Model L mm W mm H mm Shelving Temp Plugs Current
A
Weight
kg
Energy Cons
kWh/24h
BTGRF6 600 750 1380 3 + Base 3~5°C 10A (220-240V) 5.2 175 13.67
BTGRF9 900 750 1380 3 + Base 3~5°C 10A (220-240V) 4.8 224 11.34
BTGRF12 1200 750 1380 3 + Base 3~5°C 10A (220-240V) 6.6 273 17.35
BTGRF15 1500 750 1380 3 + Base 3~5°C 10A (220-240V) 7.6 322 21.82
BTGRF18180075013803 x 2 + base3~5°C10A (220-240V)7.538023.01

BTG REFRIGERATED SLIDING FRONT (BTGRF-SD) with rear glass doors

Model L mm W mm H mm Shelving Temp Plugs Current
A
Weight
kg
Energy Cons
kWh/24h
BTGRF6-SD 600 750 1380 3 + Base 3~5°C 10A (220-240V) 5.2 175 13.67
BTGRF9-SD 900 750 1380 3 + Base 3~5°C 10A (220-240V) 4.8 224 11.34
BTGRF12-SD 1200 750 1380 3 + Base 3~5°C 10A (220-240V) 6.6 273 17.35
BTGRF15-SD 1500 750 1380 3 + Base 3~5°C 10A (220-240V) 7.6 322 21.82

Other TOWER BTG Products

Get Inspired