Making food look great

heated

BTGHT

Features

  • Fixed front or sliding doors
  • Single glazed top + sides
  • NEW double element
  • Deck forced heating
  • Stainless steel wire shelving
  • Humidity dish

Options

BTGHT door option

BTG HEATED SOLID FRONT (BTGHT) with rear glass doors

Model L mm W mm H mm Shelving Temp Plugs Current
A
Weight
kg
BTGHT6 600 750 1380 4 + Base 75~85°C 10A (220-240V) 5.4 118
BTGHT9 900 750 1380 4 + Base 75~85°C 10A (220-240V) 7.4 150
BTGHT12 1200 750 1380 4 + Base 75~85°C 15A (220-240V) 9.6 182
BTGHT15 1500 750 1380 4 + Base 75~85°C 15A (220-240V) 9.6 214

BTG HEATED SLIDING FRONT (BTGHT-SD) with rear glass doors

Model L mm W mm H mm Shelving Temp Plugs Current
A
Weight
kg
BTGHT6-SD 600 750 1380 4 + Base 75~85°C 10A (220-240V) 5.4 118
BTGHT9-SD 900 750 1380 4 + Base 75~85°C 10A (220-240V) 7.4 150
BTGHT12-SD 1200 750 1380 4 + Base 75~85°C 15A (220-240V) 9.6 182
BTGHT15-SD 1500 750 1380 4 + Base 75~85°C 15A (220-240V) 9.6 214

Other TOWER BTG Products

Get Inspired